medusa
allows for the calculation of distributional
impacts according to numerous socio-economic and demographic variables
of households. The variables for which the package currently works are
detailed and described below.
Variable | Description | Labels |
---|---|---|
QUINTILE | The quintile variable distributes households into 5 groups according to their income [1], with 1 representing the poorest households in the distribution and 5 the richest. | 1-5 |
DECILE | The decile variable distributes households into 10 groups according to their income [1], with 1 representing the poorest households in the distribution and 10 the richest. | 1-10 |
VENTILE | The variable ventil distributes households into 20 groups according to their income [1], with 1 representing the poorest households in the distribution and 20 the richest. | 1-20 |
PERCENTILE | The percentile variable distributes households into 100 groups according to their income [1], with 1 representing the poorest households in the distribution and 100 the richest. | 1-100 |
REGION | Autonomous Community of residence of the household (NUTS2). | Andalucía Aragón Asturias Baleares Canarias Cantabria Castilla y León Castilla La Mancha Cataluña Comunidad Valenciana Extremadura Galicia Madrid Murcia Navarra País Vasco La Rioja Ceuta Melilla |
MUNISIZE | Size of municipality of residence. | >10.000: Municipalities with more than 10,000 inhabitants <10.000: Small municipality with less than 10,000 inhabitants |
ZONE | Level of rurality of the household’s area of residence | Urban: densely populated urban area Semi-urban: semi-urban area with an intermediate population density Rural: rural area with a low population density |
HHTYPE | Household type. | Elderly alone Single person Single parent Elderly couples Couples without children Couples with children Others |
CHILDREN | Number of household members under 18 years. | No children With children: With 1 or 2 children Large family: Large family with 3 or more children |
POVERTY | The household is at risk of poverty if its income [1] is below 60% of the national median. | At risk: At risk of general poverty No risk: without risk of falling into general poverty |
GENDERRP | Gender of the reference person of the household. | Man: when the household reference person is a man Woman: when the household reference person is a woman |
FEMDEGREE | Feminization degree of the household. | FD1: households in which less than 20% of the household members are
women FD2:households in which 20-40% of the household members are female FD3:households in which 40-60% of the household members are female FD4:households in which 60-80% of the household members are female FD5: households in which more than 80% of the household members are women |
AGERP | Age of the reference person in the household. The age is calculated as at the date of completion of the household file. | Young: Young person aged 30 years or less Adult: Adult person between 30 and 65 years of age Elder: Elderly person aged 65 years or more |
COUNTRYRP | Country of birth of the reference person of the household. | Spain: when the reference person in the household was born in Spain
EU27: when the reference person of the household was born in an EU27 country (excluding Spain) Other Europe: when the reference person of the household was born in a European country outside the EU27 Rest of world: when the reference person of the household was born in a country in the rest of the world, i.e. in a non-European country |
STUDIESRP | Education level completed by the reference person of the household. | Without studies Primary education Secondary education Post-secondary education Higher education |
PROFESSIONALSRP | Professional status of the reference person of the household. | Employee Self-employed Employer Otros: Others No aplica: Do not apply |
CONTTYPERP | Type of employment contract of the reference person of the household. | Indefinite: Indefinite contract Temporary: Temporary contract Not apply: Do not apply |
WORKDAYRP | Working hours of the reference person of the household. | Full time Part time Not apply: Do not apply |
REGMR | Tenure status of the household’s main residence. | Ownership: with home ownership with or without mortgage Rented: with rented housing Relinquish: when you use a dwelling free of charge |
[1]Equivalent consumption expenditure is used instead of income as it is considered a better proxy for permanent household income since it fluctuates less in the long run (Goodman & Oldfield, 2004). The equivalent spending is calculated based on household spending relativized by the modified OECD equivalence scale, thus considering the economies of scale generated in households based on their size. The modified OECD scale values 1 for the reference person in the household, 0.5 for other people aged 14 or over, and 0.3 for other people under 14 years of age.
[R1] Goodman, A., & Oldfield, Z. (2004). Permanent differences? Income and expenditure inequality in the 1990s and 2000s (Research Report R66). IFS Report. https://doi.org/10.1920/re.ifs.2004.0066